Aluminum 7075 is a heat-treatable aluminum alloy with zinc as the primary alloying element. It has moderated formability when in the fully soft, annealed temper and can be heat-treated to strength levels that are comparable to many steel alloys.
Aluminium Alloy Plate: 7075 T651
Thickness: | 1-600mm |
Width: | 100-3000m |
Length: | 500-16000mm |
Temper: | O, T3, T4, T5, T6, T8, T651, T76, T7651, T7351, T451, T42, T62, T652, T851 etc. |
Standard: | GB/T3880, GJB1541, GB/N167, JB2053, GJB2662, ASTM B209, ASME SB-209, EN 485, BS EN 573 |
7075 Aluminum Sheet Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Aluminium min. | |
Each | Total | ||||||||||
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Remainder |
7075 Aluminum Sheet Mechanical Properties:
Hardness, Brinell | 150 | 150 | AA; Typical; 500 g load; 10 mm ball |
Hardness, Knoop | 191 | 191 | Converted from Brinell Hardness Value |
Hardness, Rockwell A | 53.5 | 53.5 | Converted from Brinell Hardness Value |
Hardness, Rockwell B | 87 | 87 | Converted from Brinell Hardness Value |
Hardness, Vickers | 175 | 175 | Converted from Brinell Hardness Value |
Ultimate Tensile Strength | 572 MPa | 83000 psi | AA; Typical |
Tensile Yield Strength | 503 MPa | 73000 psi | AA; Typical |
Elongation at Break | 11 % | 11 % | AA; Typical; 1/16 in. (1.6 mm) Thickness |
Elongation at Break | 11 % | 11 % | AA; Typical; 1/2 in. (12.7 mm) Diameter |
Modulus of Elasticity | 71.7 GPa | 10400 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
Poisson's Ratio | 0.33 | 0.33 | |
Fatigue Strength | 159 MPa | 23000 psi | AA; 500,000,000 cycles completely reversed stress; RR Moore machine/specimen |
Fracture Toughness | 20 MPa-m½ | 18.2 ksi-in½ | K(IC) in S-L Direction |
Fracture Toughness | 25 MPa-m½ | 22.8 ksi-in½ | K(IC) in T-L Direction |
Fracture Toughness | 29 MPa-m½ | 26.4 ksi-in½ | K(IC) in L-T Direction |
Machinability | 70 % | 70 % | 0-100 Scale of Aluminum Alloys |
Shear Modulus | 26.9 GPa | 3900 ksi | |
Shear Strength | 331 MPa | 48000 psi | AA; Typical |
Contact: Ansel
Phone: +86 18221824908
E-mail: metal@lowifar.com
Add: Tianxiang Road, Huishan District, Wuxi City, Jiangsu Province