Aluminum manufactures flat extruded aluminum bar that are commonly usedin the mechanical, furnishing, electro mechanical and construction industries.
Aluminium flat bar can be widely applied in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military, and other applications.
We offer a wide range of anodized aluminium flat bar including 1060, 2011, 2017, 2024, 3003, 4032, 5052, 5056, 5083, 6061, 6063, 6082, 7003, 7075, and 6101 with various thickness and width in both extruded and cold finished.
Precise cutting to length and processing services are available with the fastest lead time.
Aluminum Flat Bar Application:
Aluminum flat bar is one of the most widely used extrusion materials and can be used in various projects in various industries. Aluminum flat bar is an excellent choice for various construction, because its flat and rectangular faces can be customized to the exact size and length that suits your needs.
One of the most common applications of aluminum flat bar is for frame structures. For this application, simply cut the steel bar to the appropriate length, then weld or drill to fit the frame. Especially for construction purposes, a frame made of aluminum flat bar is the right choice because it can bear a lot of weight.
Another popular application of aluminum flat bar is construction support. Whether it is used for ladder hangers, brackets, piping systems, overhead doors or door bolts, aluminum flat bar is the first choice for this environment, providing unparalleled strength, durability and corrosion resistance.
Finally, aluminum flat bar is often used by industrial artists who specialize in large-scale works of art (such as statues). Extruded aluminum bars are best suitable for this application because they are easy to form, but become very durable after the forging process.
Aluminum Flat Bar Available Size & Specification:
Material | Aluminum Flat Bar |
Width | 10.0mm - 200mm |
Thickness | 2.0mm - 200mm |
Anodize Protection Film | 8 - 25 um |
Powder Coating | 40 - 120 um |
Grade | a)1000 Series: 1060, b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, etc. d) 5000 Series: 5052, 5083, 5086, etc. e) 6000 Series: 6061, 6063, 6082, etc. f) 7000 Series: 7003, 7050 etc. |
Length | As requirement |
Surface Treatment | Powder coating, Electrophoresis, Wood grain , Anodized, etc |
Standard | GB/T 3190-2008, GB/T 3880-2006, ASTM B209, JIS H4000-2006, etc |
Deep Process | CNC, drilling, milling, cutting, welding, bending, assembling |
Techniques | Extruded, Cold Drawn |
Temper | 0-H112,T3-T8, T351-851 |
Please contact the sales team for the detail aluminum flat bar mold list.
Aluminum Flat Bar Mold List | |||||
Thickness * Width | Thickness * Width | Thickness * Width | Thickness * Width | Thickness * Width | |
2*20 | 5*150 | 8*100 | 10*160 | 14*80 | |
2*25 | 6*10 | 8*110 | 10*170 | 14*90 | |
2*40 | 6*20 | 8*120 | 10*180 | 14*100 | |
2*50 | 6*30 | 8*130 | 10*190 | 14*110 | |
3*10 | 6*40 | 8*140 | 10*200 | 14*120 | |
3*15 | 6*50 | 8*150 | 12*12 | 14*130 | |
3*20 | 6*60 | 8*160 | 12*20 | 14*140 | |
3*25 | 6*70 | 8*170 | 12*30 | 14*150 | |
3*30 | 6*80 | 8*180 | 12*40 | 14*170 | |
3*40 | 6*90 | 8*190 | 12*50 | 14*180 | |
3*50 | 6*100 | 8*200 | 12*60 | 14*190 | |
4*20 | 6*110 | 10*10 | 12*70 | 14*200 | |
4*25 | 6*120 | 10*15 | 12*80 | 15*15 | |
4*30 | 6*130 | 10*20 | 12*90 | 15*20 | |
4*40 | 6*140 | 10*25 | 12*100 | 15*25 | |
4*50 | 6*150 | 10*30 | 12*110 | 15*30 | |
5*10 | 6*160 | 10*35 | 12*120 | 15*35 | |
5*15 | 6*170 | 10*40 | 12*130 | 15*40 | |
5*20 | 6*180 | 10*45 | 12*140 | 15*45 | |
5*25 | 6*190 | 10*50 | 12*150 | 15*50 | |
5*30 | 6*200 | 10*55 | 12*160 | 15*55 | |
5*40 | 8*8 | 10*60 | 12*170 | 15*60 | |
5*50 | 8*10 | 10*65 | 12*180 | 15*65 | |
5*60 | 8*15 | 10*70 | 12*190 | 15*70 | |
5*70 | 8*20 | 10*80 | 12*200 | 15*80 | |
5*80 | 8*30 | 10*90 | 14*14 | 15*90 | |
5*90 | 8*40 | 10*100 | 14*20 | 15*100 | |
5*100 | 8*50 | 10*110 | 14*30 | 15*110 | |
5*110 | 8*60 | 10*120 | 14*40 | 15*120 | |
5*120 | 8*70 | 10*130 | 14*50 | 15*130 | |
5*130 | 8*80 | 10*140 | 14*60 | 15*140 | |
5*140 | 8*90 | 10*150 | 14*70 | 15*150 | |
Thickness * Width | Thickness * Width | Thickness * Width | Thickness * Width | Thickness * Width | |
15*160 | 18*110 | 25*30 | 30*85 | 35*190 | |
15*170 | 18*120 | 25*35 | 30*90 | 35*200 | |
15*180 | 18*130 | 25*40 | 30*95 | 40*40 | |
15*190 | 18*140 | 25*45 | 30*100 | 40*45 | |
15*200 | 18*150 | 25*50 | 30*110 | 40*50 | |
15*250 | 18*160 | 25*55 | 30*120 | 40*55 | |
16*16 | 18*170 | 25*60 | 30*130 | 40*60 | |
16*20 | 18*180 | 25*65 | 30*140 | 40*65 | |
16*30 |
PREVIOUS:Copper Tape Copper Coil Strip TU1 TU0 TU2 TP1 TP2
NEXT:Aluminum Pipe 1060
INQUIRYCONTACT USContact: Ansel Phone: +86 18221824908 E-mail: metal@lowifar.com Add: Tianxiang Road, Huishan District, Wuxi City, Jiangsu Province |