Free-cutting brass: environmental brass, rod 59 brass rod, Hpb59-1 brass rod, lead-free brass rod, US standard brass rod (C36000 etc.), European standard brass rod (CW617 etc.)
Special brass: such as manganese brass, silicon brass, tin brass, nickel brass, H62 H65, etc. can be customized.
3. Tin bronze: 5-5-5, 6-6-3, 10-1, 10-2, ASTM C83600, C84400,
C90500, ZCuSn5Pb5Zn5, ZCuSn10, etc.
Professional manufacturer and supplier of copper bar/rod.Quality guaranteed,on-time delivery, after-sales warranty, We hold large inventories of stainless steel products in a large of variety of grade, including stainless,duplex,nickel alloy and more,The ISO 9001 management system ensure the high quality of the products.
Brass Alloy | Temper | Vickers Hardness (HV) | Tensile Strength (Mpa) | Elongation(%) |
C2800 (H59) | Soft | — | ≥320 | ≥35 |
1/2H | 105-130 | 410-490 | ≥15 | |
H | ≥130 | ≥450 | — | |
C2720 (H63) | Soft | ≤90 | ≥295 | ≥45 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2680 (H65) | Soft | ≤90 | ≥295 | ≥45 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2600 (H70) | Soft | ≤90 | ≥295 | ≥5 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2400 (H80) | Soft | ≤80 | ≥255 | ≥44 |
1/2H | 100-130 | 320-405 | ≥25 | |
H | ≥125 | ≥375 | — |
Contact: Ansel
Phone: +86 18221824908
E-mail: metal@lowifar.com
Add: Tianxiang Road, Huishan District, Wuxi City, Jiangsu Province